SINE Sinusoidal Single Frequency Gratings
Our SINE Sinusoidal Single Frequency transmittance patterns have proved to be very useful for specialized MTF Measurement as well as for such applications as moirè contouring. They are made on film base material with a nominal thickness of 0.175mm. This material is polyester and tends to be somewhat birefringent. The harmonic modulation values are generally 3% or less.
View Table
Spatial Frequency | 80% | 90% | Approx.Size (mm) |
0.1 c/mm | Yes | Yes | 100 x 100 |
0.2 c/mm | Yes | Yes | 100 x 100 |
0.5 c/mm | Yes | Yes | 100 x 100 |
1.0 c/mm | Yes | Yes | 100 x 100 |
1.5 c/mm | Yes | Yes | 100 x 100 |
2.0 c/mm | Yes | Yes | 100 x 100 |
2.5 c/mm | Yes | Yes | 100 x 100 |
3.0 c/mm | Yes | Yes | 100 x 100 |
4.0 c/mm | Yes | Yes | 100 x 100 |
5.0 c/mm | Yes | – | l00 x 100 |
5.0 c/mm | – | Yes | 82 x 100 |
6.0 c/mm | Yes | – | l00 x 100 |
8.0 c/mm | Yes | – | 75 x 100 |
10.0 c/mm | Yes | – | 60 x 100 |
12.0 c/mm | Yes | – | 50 x 100 |
16.0 c/mm | Yes | – | 39 x 75 |
20.0 c/mm | Yes | – | 31 x 50 |
24.0 c/mm | Yes | – | 27 x 45 |
Showing 1–50 of 55 results